Google Code Jam 2016 Qualification Round has finished.
I spent a lot of time to solve the problems, and it finally appeared that I sent wrong output to big test data for the fourth problem.
I spent a lot of time to solve the problems, and it finally appeared that I sent wrong output to big test data for the fourth problem.
There were 27170 participants. 1710 solved correctly all the problems and even sent the correct output to big test data input for the fourth problem.
62 participants who represented Ukraine, solved correctly all the problems. Famous Vasyl Biletsky (known as "Vasyl") who has won many competitions has scored 75 points: looks like he didn't try to submit output to big test data for the fourth problem.
62 participants who represented Ukraine, solved correctly all the problems. Famous Vasyl Biletsky (known as "Vasyl") who has won many competitions has scored 75 points: looks like he didn't try to submit output to big test data for the fourth problem.
My results
A. Counting Sheep | B. Revenge of the Pancakes | C. Coin Jam | D. Fractiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Contestant | Score | Penalty | 7pt | 8pt | 10pt | 10pt | 10pt | 20pt | 10pt | 25pt | |
Problem statistics | 2:15 26559/29356 correct | 2:47 25730/26216 correct | 7:41 22526/23686 correct | 7:59 21383/22147 correct | 16:49 13362/15342 correct | 18:45 6297/9111 correct | 10:02 8251/9708 correct | 10:35 2357/4955 correct | ||||
2646 | ka.ya | 75 | 13:00:43 | 3:04:45 | 3:07:11 | 3:17:31 | 3:18:47 | 7:50:35 | 7:51:45 | 13:00:43 | -- 1 wrong try | |
2647 | pwliao | 75 | 13:00:54 | 3:30:08 | 3:32:25 | 4:07:37 | 4:14:34 | 5:26:13 | 6:21:28 | 13:00:54 | -- 1 wrong try | |
2648 | Brryce | 75 | 13:02:12 | 3:23:34 | 3:24:13 | 3:20:11 | 3:20:56 | 8:34:09 | 8:58:53 | 13:02:12 | -- 1 wrong try | |
2649 | samj1912 | 75 | 13:03:15 | 10:19:22 | 10:20:59 | 10:25:02 | 10:25:44 | 12:58:55 1 wrong try | 12:59:15 | 11:52:07 | -- 1 wrong try | |
2650 | indy256 | 75 | 13:04:00 | 10:57:11 | 11:08:29 | 10:33:16 | 10:34:21 | 12:15:47 | 12:17:14 | 13:04:00 | -- 1 wrong try | |
2651 | D3zmodos | 75 | 13:06:42 | 11:10:24 1 wrong try | 11:12:03 | 10:30:31 | 10:31:52 | 12:33:22 | 13:02:42 | 12:52:37 | -- | |
2652 | mcouplet | 75 | 13:07:12 | 7:46:07 | 7:46:58 | 8:13:27 | 8:14:00 | 9:34:17 | 10:51:21 | 13:07:12 | -- 1 wrong try | |
2653 | ijnek | 75 | 13:07:45 | 27:58 | 28:42 | 46:28 | 46:59 | 11:37:52 | 11:41:41 | 13:07:45 | -- 1 wrong try | |
2654 | kimamula | 75 | 13:08:33 | 1:41:22 1 wrong try | 1:44:29 | 2:11:59 | 2:15:15 | 6:06:27 | 13:00:33 | 9:24:57 1 wrong try | -- 1 wrong try | |
2655 | zetamoo | 75 | 13:08:56 | 11:52:07 | 11:55:56 | 12:04:59 | 12:06:28 | 12:52:15 | 12:53:20 | 13:08:56 | -- | |
2656 | LeoMao | 75 | 13:09:12 | 3:10:32 | 3:11:07 | 3:16:46 | 3:17:23 | 4:09:20 | 4:28:37 | 13:09:12 | -- 1 wrong try | |
2657 | Merkurev | 75 | 13:10:25 | 12:08:31 | 12:09:14 | 12:19:54 | 12:20:37 | 12:38:57 | 12:39:22 | 13:02:25 2 wrong tries | -- 1 wrong try | |
2658 | Neverauskas | 75 | 13:10:51 | 8:58:45 | 9:00:21 | 9:06:24 | 9:08:33 | 10:03:47 1 wrong try | 10:07:00 | 13:06:51 | -- | |
2659 | JoaoM | 75 | 13:11:23 | 4:22:17 | 4:24:53 | 4:30:38 | 4:46:44 | 11:49:11 | 11:53:30 | 13:07:23 1 wrong try | -- 1 wrong try | |
2660 | tmanohar02 | 75 | 13:11:37 | 8:45:56 | 8:47:01 | 10:06:13 | 10:07:20 | 12:45:32 1 wrong try | 12:46:55 | 13:07:37 | -- | |
2661 | Julfy
Me
| 75 | 13:12:18 | 7:34:18 | 7:34:44 | 8:05:09 | 8:05:39 | 10:41:17 1 wrong try | 12:13:40 | 13:08:18 | -- 1 wrong try | |
2662 | aviaryan | 75 | 13:12:23 | 2:17:24 | 12:51:13 | 3:43:22 1 wrong try | 3:55:19 | 11:56:34 | 12:35:03 | 13:08:23 | -- 1 wrong try | |
2663 | xr1sk | 75 | 13:12:27 | 2:25:06 | 13:12:27 | 3:29:01 | 10:24:30 | 4:58:46 | 13:07:20 | 8:46:07 | -- | |
2664 | ilove2code | 75 | 13:12:54 | 6:40:41 | 6:42:34 | 7:59:15 | 8:06:28 | 12:11:03 1 wrong try | 12:30:30 | 13:08:54 | -- | |
2665 | EasyWong | 75 | 13:13:43 | 4:40:41 | 4:41:56 | 5:16:46 | 5:18:01 | 8:00:31 | 8:20:52 | 13:09:43 1 wrong try | -- 1 wrong try | |
2666 | Kai.Sonic | 75 | 13:13:50 | 30:36 | 31:37 | 13:04:33 | 13:05:50 | 3:01:30 1 wrong try | 4:34:19 | 12:48:15 1 wrong try | -- 1 wrong try | |
2667 | T3rm0pA5ta | 75 | 13:15:13 | 22:31 | 24:36 | 51:46 | 53:07 | 12:49:04 | 12:55:18 | 13:15:13 | -- | |
2668 | silverauto | 75 | 13:15:45 | 1:40:57 | 6:12:51 | 2:22:29 | 2:53:33 | 4:55:54 1 wrong try | 13:03:45 | 11:37:53 2 wrong tries | -- | |
2669 | robinyu | 75 | 13:15:49 | 1:18:10 | 11:16:42 | 2:05:56 1 wrong try | 13:11:49 | 10:46:27 | 11:11:45 | 11:41:10 | -- | |
2670 | kandarp | 75 | 13:15:54 | 8:48:13 | 13:11:06 | 10:31:15 | 13:15:54 | 11:33:52 | 11:36:14 | 12:40:29 | -- | |
2671 | robostac | 75 | 13:17:37 | 12:22:59 | 12:23:23 | 18:36 | 19:02 | 13:09:28 | 13:09:37 | 12:12:09 2 wrong tries | -- | |
2672 | Zacru0 | 75 | 13:18:05 | 9:52:13 | 9:53:36 | 10:07:11 | 10:08:00 | 12:31:29 1 wrong try | 12:37:54 | 13:14:05 | -- | |
2673 | binig | 75 | 13:18:18 | 9:10:36 | 9:12:42 | 6:59:41 | 7:00:44 | 10:59:36 5 wrong tries | 11:47:53 | 12:54:18 1 wrong try | -- 1 wrong try | |
2674 | robertv | 75 | 13:18:27 | 8:23:57 | 8:27:52 | 8:58:53 | 9:00:42 | 10:12:17 | 13:18:27 | 11:34:19 | -- 1 wrong try | |
2675 | Lelouch.Vi.Britannia | 75 | 13:18:45 | 8:39:59 | 8:40:49 | 13:17:04 | 13:18:45 | 12:41:03 | 12:42:18 | 12:10:13 | -- |
Leadership board: Top 30
A. Counting Sheep | B. Revenge of the Pancakes | C. Coin Jam | D. Fractiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Contestant | Score | Penalty | 7pt | 8pt | 10pt | 10pt | 10pt | 20pt | 10pt | 25pt | |
Problem statistics | 2:15 26559/29356 correct | 2:47 25730/26216 correct | 7:41 22526/23686 correct | 7:59 21383/22147 correct | 16:49 13362/15342 correct | 18:45 6297/9111 correct | 10:02 8251/9708 correct | 10:35 2357/4955 correct | ||||
1 | Lewin | 100 | 40:51 | 17:57 | 18:20 | 24:14 | 24:36 | 40:24 | 40:51 | 10:02 | 10:35 | |
2 | Endagorion | 100 | 47:47 | 5:29 | 6:25 | 21:23 | 21:55 | 31:53 | 32:29 | 43:09 1 wrong try | 43:47 | |
3 | xiaowuc1 | 100 | 49:13 | 2:15 | 2:47 | 48:57 | 49:13 | 45:29 | 46:02 | 28:23 | 28:43 | |
4 | xyz111 | 100 | 49:51 | 5:09 | 5:37 | 10:46 | 11:15 | 28:14 1 wrong try | 28:48 | 45:20 | 45:51 | |
5 | HellKitsune123 | 100 | 52:40 | 6:38 | 7:31 | 15:06 | 15:48 | 30:11 | 30:44 | 51:53 | 52:40 | |
6 | h4tguy | 100 | 54:06 | 47:32 | 47:57 | 53:37 | 54:06 | 21:40 | 21:56 | 42:05 | 42:40 | |
7 | ivan.popelyshev | 100 | 55:37 | 9:02 1 wrong try | 9:28 | 14:49 | 15:08 | 33:31 1 wrong try | 34:00 | 46:56 | 47:37 | |
8 | burunduk3 | 100 | 56:00 | 8:18 | 8:45 | 13:13 | 13:42 | 55:21 | 56:00 | 24:05 | 24:32 | |
9 | Nicolas16 | 100 | 1:03:29 | 8:45 | 11:02 | 19:24 | 19:56 | 37:04 | 39:35 | 1:02:00 | 1:03:29 | |
10 | ctunoku | 100 | 1:03:31 | 9:50 | 10:23 | 14:26 | 15:25 | 41:45 1 wrong try | 42:19 | 58:21 | 59:31 | |
11 | johngs | 100 | 1:05:35 | 3:56 | 4:18 | 9:31 | 9:57 | 30:27 1 wrong try | 53:41 | 1:01:04 | 1:01:35 | |
12 | cgy4ever | 100 | 1:07:23 | 6:57 | 7:21 | 16:57 | 17:21 | 41:17 1 wrong try | 41:46 | 1:02:59 | 1:03:23 | |
13 | nathanajah | 100 | 1:08:00 | 4:39 | 5:09 | 9:24 | 9:52 | 57:49 | 1:00:00 | 44:47 2 wrong tries | 45:59 | |
14 | AntiForest | 100 | 1:08:46 | 7:27 | 8:53 | 13:46 | 14:45 | 1:02:02 | 1:08:46 | 33:55 | 35:27 | |
15 | SaveVMK | 100 | 1:09:25 | 7:57 | 9:13 | 26:20 | 26:58 | 44:04 | 44:55 | 1:08:51 | 1:09:25 | |
16 | mystic | 100 | 1:12:03 | 6:53 | 7:49 | 19:57 | 20:33 | 37:39 1 wrong try | 38:38 | 1:07:21 | 1:08:03 | |
17 | royf | 100 | 1:12:41 | 11:14 | 11:45 | 19:43 | 20:05 | 57:22 | 57:58 | 1:12:19 | 1:12:41 | |
18 | Ragnar | 100 | 1:14:14 | 13:43 | 14:19 | 30:46 | 31:25 | 46:37 1 wrong try | 47:13 | 1:09:42 | 1:10:14 | |
19 | cedriclin | 100 | 1:14:18 | 20:21 | 1:09:49 | 28:21 | 1:10:46 | 44:35 | 1:12:47 | 1:08:48 | 1:14:18 | |
20 | ImBarD | 100 | 1:17:15 | 17:59 | 19:09 | 32:30 | 33:35 | 51:34 | 53:49 | 1:15:51 | 1:17:15 | |
21 | qwerty787788 | 100 | 1:18:22 | 9:18 | 9:58 | 48:09 | 48:41 | 28:22 | 34:16 | 1:17:48 | 1:18:22 | |
22 | vlecomte | 100 | 1:18:23 | 13:18 | 14:10 | 24:11 | 25:04 | 49:20 | 49:35 | 58:45 | 1:18:23 | |
23 | winger | 100 | 1:20:53 | 1:16:17 | 1:16:53 | 1:11:22 | 1:12:06 | 1:04:57 1 wrong try | 1:05:18 | 49:37 | 50:38 | |
24 | anttil | 100 | 1:21:07 | 8:42 | 9:22 | 19:45 | 20:19 | 42:16 | 42:48 | 1:20:22 | 1:21:07 | |
25 | jchen314 | 100 | 1:24:35 | 10:00 | 10:38 | 18:48 | 19:26 | 48:49 1 wrong try | 58:59 | 1:20:01 | 1:20:35 | |
26 | asi1024 | 100 | 1:29:02 | 15:04 | 15:49 | 33:36 | 34:29 | 58:45 | 59:15 | 1:28:08 | 1:29:02 | |
27 | Bossle | 100 | 1:29:14 | 10:26 | 11:14 | 15:53 | 16:21 | 1:17:27 | 1:25:14 | 47:17 1 wrong try | 47:50 | |
28 | rowdark | 100 | 1:31:01 | 36:05 | 37:16 | 49:20 | 50:15 | 1:05:36 | 1:07:23 | 1:30:07 | 1:31:01 | |
28 | zajac | 100 | 1:31:01 | 12:54 | 14:08 | 25:55 | 26:51 | 45:19 | 45:59 | 1:26:18 1 wrong try | 1:27:01 | |
30 | MauricioC | 100 | 1:33:24 | 39:04 1 wrong try | 39:34 | 1:29:07 | 1:29:24 | 1:17:35 | 1:17:53 | 36:20 | 36:42 |
Ukraine Team Leaders: Top 30
A. Counting Sheep | B. Revenge of the Pancakes | C. Coin Jam | D. Fractiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Contestant | Score | Penalty | 7pt | 8pt | 10pt | 10pt | 10pt | 20pt | 10pt | 25pt | |
Problem statistics | 2:15 26559/29356 correct | 2:47 25730/26216 correct | 7:41 22526/23686 correct | 7:59 21383/22147 correct | 16:49 13362/15342 correct | 18:45 6297/9111 correct | 10:02 8251/9708 correct | 10:35 2357/4955 correct | ||||
37 | ballonguy | 100 | 1:43:27 | 20:15 | 21:35 | 46:56 | 48:03 | 1:05:33 | 1:09:28 | 1:41:57 | 1:43:27 | |
61 | notnamed | 100 | 2:15:47 | 19:17 | 19:59 | 33:14 | 33:50 | 1:39:38 | 1:42:22 | 2:14:45 | 2:15:47 | |
75 | Anton.Karmanov | 100 | 2:33:48 | 5:52 | 6:37 | 38:00 | 43:32 | 1:07:01 | 1:11:27 | 1:27:43 | 2:33:48 | |
172 | dzhulgakov | 100 | 4:14:56 | 2:46:17 | 2:47:09 | 3:10:07 | 3:11:13 | 3:39:20 | 3:50:40 | 4:13:40 | 4:14:56 | |
256 | Seyaua | 100 | 6:10:15 | 5:05:49 | 5:06:26 | 5:20:14 | 5:20:45 | 5:42:39 | 5:43:15 | 6:08:53 | 6:10:15 | |
258 | sdya | 100 | 6:12:22 | 5:18:20 | 5:20:44 | 5:33:53 | 5:34:34 | 5:47:58 | 5:49:50 | 6:11:31 | 6:12:22 | |
282 | proscriptus | 100 | 6:39:03 | 4:55:07 | 4:55:54 | 5:01:30 | 5:02:28 | 5:21:39 | 5:22:51 | 6:34:12 1 wrong try | 6:35:03 | |
379 | okostya | 100 | 8:33:40 | 5:12:55 | 5:13:44 | 5:26:40 | 5:27:49 | 6:08:37 | 6:18:42 | 6:30:07 | 8:33:40 | |
416 | Gluk | 100 | 9:09:45 | 8:03:39 | 8:04:10 | 8:11:10 | 8:11:42 | 8:44:12 1 wrong try | 8:44:54 | 9:03:53 | 9:05:45 | |
597 | mHuman | 100 | 11:52:34 | 10:11:38 | 10:12:53 | 10:24:09 | 10:25:05 | 11:51:51 | 11:52:34 | 10:57:04 | 10:59:04 | |
628 | yurp | 100 | 12:22:24 | 6:56:00 | 6:57:23 | 7:24:03 | 7:26:37 | 8:10:39 | 8:11:38 | 8:32:43 | 12:22:24 | |
630 | Wild.Hamster | 100 | 12:22:51 | 11:02:02 | 11:03:47 | 11:16:15 | 11:17:59 | 11:48:36 | 11:50:10 | 12:21:58 | 12:22:51 | |
637 | Fcdkbear | 100 | 12:33:18 | 8:45:23 | 8:46:33 | 9:03:43 | 9:26:17 | 10:34:02 | 10:34:39 | 12:28:44 1 wrong try | 12:29:18 | |
639 | olpetOdessaONU | 100 | 12:34:03 | 12:29:20 | 12:30:03 | 11:46:25 | 11:47:10 | 10:58:38 1 wrong try | 11:00:49 | 12:13:17 | 12:14:01 | |
657 | Anton.Lunyov | 100 | 12:53:39 | 7:32:17 | 7:32:53 | 8:32:26 | 8:32:53 | 12:43:48 2 wrong tries | 12:45:39 | 11:31:32 | 12:07:57 | |
684 | nobik | 100 | 13:26:28 | 10:08:15 | 10:10:41 | 10:28:22 | 10:29:45 | 11:04:02 2 wrong tries | 11:18:36 | 13:05:44 3 wrong tries | 13:06:28 | |
688 | VinnyJam | 100 | 13:30:11 | 7:54:58 1 wrong try | 7:56:28 | 10:00:11 | 10:01:26 | 9:12:51 | 9:15:02 | 13:18:24 1 wrong try | 13:22:11 | |
701 | olage | 100 | 13:42:37 | 11:03:03 | 11:03:55 | 11:45:29 | 11:46:25 | 10:52:37 2 wrong tries | 10:54:12 | 12:44:01 | 13:34:37 | |
704 | FireFry | 100 | 13:43:50 | 8:36:46 | 8:38:33 | 9:07:55 | 9:09:09 | 10:37:05 | 10:38:07 | 13:42:41 | 13:43:50 | |
773 | Progbeat | 100 | 14:45:16 | 13:28:40 | 13:30:54 | 13:40:31 | 13:41:04 | 14:12:30 2 wrong tries | 14:13:10 | 14:36:31 | 14:37:16 | |
823 | partizan | 100 | 15:23:25 | 13:39:13 | 13:41:32 | 13:46:48 | 13:48:59 | 14:14:03 | 14:17:14 | 15:17:57 | 15:23:25 | |
938 | famafka | 100 | 16:53:40 | 9:15:07 | 9:16:53 | 9:57:28 1 wrong try | 9:59:28 | 11:21:56 | 11:40:48 | 12:03:18 | 16:49:40 | |
945 | AleksanderDowbnia | 100 | 17:00:23 | 8:44:31 | 8:49:01 | 12:49:23 | 12:51:04 | 8:09:02 | 8:11:58 | 9:52:12 | 17:00:23 | |
969 | Vladster | 100 | 17:15:30 | 15:33:59 | 15:36:07 | 15:46:00 | 15:46:54 | 16:24:28 | 16:25:36 | 17:13:30 | 17:15:30 | |
971 | Magilarrr | 100 | 17:16:30 | 15:35:24 | 15:36:49 | 15:47:55 | 15:49:58 | 16:20:46 | 16:23:20 | 16:33:08 | 17:16:30 | |
1005 | qwertyk | 100 | 17:42:07 | 7:42:20 | 7:44:25 | 8:05:11 | 8:06:39 | 16:48:57 2 wrong tries | 17:30:07 | 9:48:26 1 wrong try | 11:05:29 | |
1049 | passs | 100 | 18:07:21 | 10:13:59 | 10:15:54 | 12:23:56 | 12:25:40 | 15:44:12 1 wrong try | 15:46:31 | 17:07:00 | 18:03:21 | |
1225 | Sfairat | 100 | 20:18:53 | 13:59:27 | 14:00:05 | 14:04:04 | 14:04:23 | 14:41:04 | 16:10:31 | 20:11:43 1 wrong try | 20:14:53 | |
1427 | Sasha | 100 | 22:49:42 | 8:36:45 | 8:41:58 | 8:50:49 | 8:54:38 | 13:02:09 | 13:04:16 | 13:33:46 | 22:49:42 | |
1545 | Ostap | 100 | 24:40:30 | 20:21:15 | 20:22:10 | 20:40:14 | 20:40:59 | 21:44:00 1 wrong try | 23:38:23 | 24:35:47 | 24:36:30 | |
Ukraine Team Leaders: Top 60
A. Counting Sheep | B. Revenge of the Pancakes | C. Coin Jam | D. Fractiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Contestant | Score | Penalty | 7pt | 8pt | 10pt | 10pt | 10pt | 20pt | 10pt | 25pt | |
Problem statistics | 2:15 26559/29356 correct | 2:47 25730/26216 correct | 7:41 22526/23686 correct | 7:59 21383/22147 correct | 16:49 13362/15342 correct | 18:45 6297/9111 correct | 10:02 8251/9708 correct | 10:35 2357/4955 correct | ||||
1060 | Tinedel | 100 | 18:15:10 | 10:03:26 | 10:04:47 | 11:05:19 | 11:06:13 | 15:21:27 1 wrong try | 15:23:03 | 18:10:02 | 18:11:10 | |
1070 | kirill.golodnov | 100 | 18:21:00 | 26:42 | 28:02 | 12:20:25 | 12:21:51 | 13:22:14 | 13:24:09 | 18:19:46 | 18:21:00 | |
1107 | Slobodianiuk | 100 | 18:40:45 | 15:44:33 | 15:45:40 | 16:29:33 1 wrong try | 16:30:27 | 17:12:25 | 17:13:42 | 18:35:37 | 18:36:45 | |
1116 | iakl | 100 | 18:45:07 | 1:01:11 | 1:05:23 | 1:41:25 | 1:45:50 | 3:23:57 | 13:47:47 | 4:18:26 | 18:45:07 | |
1127 | anzu | 100 | 18:58:02 | 10:06:11 2 wrong tries | 10:07:15 | 10:50:21 | 10:51:26 | 17:29:06 2 wrong tries | 17:30:13 | 18:38:26 | 18:42:02 | |
1134 | kshchepanovskyi | 100 | 19:04:23 | 7:46:36 | 7:47:51 | 9:12:05 | 9:13:16 | 10:51:58 | 10:52:50 | 12:47:48 1 wrong try | 19:00:23 | |
1186 | MrBearUA | 100 | 19:46:05 | 9:46:38 | 9:48:42 | 10:04:42 | 10:05:52 | 13:34:34 | 13:36:43 | 19:42:05 | 19:46:05 | |
1195 | Aowi | 100 | 19:56:54 | 15:48:02 | 15:49:32 | 15:59:39 2 wrong tries | 16:00:41 | 17:02:13 | 17:06:51 | 17:14:21 | 19:48:54 | |
1203 | chagrin | 100 | 20:01:22 | 12:26:33 | 12:27:37 | 12:02:05 | 12:03:28 | 19:56:21 | 19:57:22 | 15:59:38 1 wrong try | 16:00:59 | |
1225 | Sfairat | 100 | 20:18:53 | 13:59:27 | 14:00:05 | 14:04:04 | 14:04:23 | 14:41:04 | 16:10:31 | 20:11:43 1 wrong try | 20:14:53 | |
1229 | ivov | 100 | 20:22:56 | 20:02:12 | 20:02:43 | 20:12:06 | 20:14:56 | 19:16:13 1 wrong try | 19:17:49 | 18:38:19 1 wrong try | 18:39:00 | |
1253 | alyaxey | 100 | 20:32:41 | 15:34:20 | 15:36:04 | 15:57:41 | 15:58:46 | 18:39:44 | 18:40:12 | 20:31:03 | 20:32:41 | |
1278 | Al.Cash | 100 | 20:51:57 | 19:55:45 | 19:56:40 | 20:02:43 | 20:03:31 | 20:23:07 | 20:24:15 | 20:37:23 1 wrong try | 20:47:57 | |
1281 | gena | 100 | 20:56:30 | 9:17:25 | 9:19:38 | 5:08:01 | 5:09:24 | 17:05:38 | 20:56:30 | 8:30:36 | 8:34:36 | |
1298 | dkorduban | 100 | 21:11:35 | 18:31:54 | 18:33:00 | 19:01:57 | 19:05:49 | 19:46:46 | 19:48:41 | 21:04:04 | 21:11:35 | |
1324 | frp | 100 | 21:30:03 | 10:58:28 | 10:59:20 | 11:29:26 | 11:29:53 | 12:42:06 | 20:39:44 | 13:01:53 | 21:30:03 | |
1334 | Witalia | 100 | 21:40:16 | 12:37:46 | 12:38:23 | 13:09:07 | 13:09:44 | 13:56:18 1 wrong try | 14:13:41 | 14:39:01 | 21:36:16 | |
1338 | SerVasilich | 100 | 21:42:08 | 7:13:07 1 wrong try | 7:16:49 | 8:35:08 | 8:36:04 | 12:46:06 | 13:45:35 | 17:00:04 | 21:38:08 | |
1374 | vladimir.shilin | 100 | 22:09:03 | 17:45:16 | 17:46:03 | 18:02:08 | 18:02:43 | 20:54:27 1 wrong try | 20:57:59 | 22:00:24 1 wrong try | 22:01:03 | |
1390 | Tifuera. | 100 | 22:24:57 | 49:18 | 50:23 | 13:40:08 | 13:41:01 | 14:15:28 | 15:04:06 | 13:52:05 | 22:24:57 | |
1397 | Grandrogue | 100 | 22:30:20 | 18:15:55 | 18:16:55 | 18:56:49 | 18:57:46 | 19:53:10 | 19:54:15 | 22:29:18 | 22:30:20 | |
1399 | victorb | 100 | 22:32:41 | 21:50 | 22:27 | 20:26:41 1 wrong try | 20:28:00 | 3:34:27 1 wrong try | 3:36:46 | 22:08:56 | 22:24:41 | |
1425 | Bloodnaix | 100 | 22:47:49 | 18:32:51 | 18:42:11 | 19:01:33 | 19:17:47 | 20:20:44 1 wrong try | 20:26:52 | 20:45:00 | 22:43:49 | |
1427 | Sasha | 100 | 22:49:42 | 8:36:45 | 8:41:58 | 8:50:49 | 8:54:38 | 13:02:09 | 13:04:16 | 13:33:46 | 22:49:42 | |
1444 | Ripoder | 100 | 22:59:31 | 1:02:21 | 1:03:37 | 10:23:46 | 10:26:35 | 16:24:41 | 16:25:36 | 22:54:28 | 22:59:31 | |
1454 | akraievoy | 100 | 23:13:52 | 14:37:19 1 wrong try | 14:37:58 | 14:58:30 | 14:59:50 | 18:25:03 | 18:27:26 | 23:09:17 | 23:09:52 | |
1455 | alexb5dh | 100 | 23:14:37 | 40:53 | 45:11 | 1:37:44 | 1:41:00 | 22:32:31 | 23:10:37 | 19:37:41 1 wrong try | 19:42:10 | |
1467 | grandvic | 100 | 23:30:05 | 20:28:54 | 20:29:49 | 20:54:22 | 20:56:29 | 21:44:27 | 21:45:15 | 22:52:37 | 23:30:05 | |
1482 | xitology | 100 | 23:40:29 | 18:04:46 | 18:07:08 | 18:22:26 | 18:23:45 | 23:05:42 | 23:06:24 | 23:38:56 | 23:40:29 | |
1516 | BaturaDima | 100 | 24:16:37 | 20:21:53 | 20:23:39 | 12:05:24 | 21:03:29 | 22:23:11 2 wrong tries | 22:26:10 | 12:18:20 | 24:08:37 |
Ukraine Team Leaders
A. Counting Sheep | B. Revenge of the Pancakes | C. Coin Jam | D. Fractiles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Contestant | Score | Penalty | 7pt | 8pt | 10pt | 10pt | 10pt | 20pt | 10pt | 25pt | |
Problem statistics | 2:15 26559/29356 correct | 2:47 25730/26216 correct | 7:41 22527/23686 correct | 7:59 21383/22147 correct | 16:49 13362/15342 correct | 18:45 6297/9111 correct | 10:02 8251/9708 correct | 10:35 2357/4955 correct | ||||
1545 | Ostap | 100 | 24:40:30 | 20:21:15 | 20:22:10 | 20:40:14 | 20:40:59 | 21:44:00 1 wrong try | 23:38:23 | 24:35:47 | 24:36:30 | |
1697 | dmytrii.ilchuk | 100 | 26:54:30 | 9:55:44 | 13:51:17 | 13:43:15 | 13:45:22 | 19:59:15 | 20:02:16 | 26:52:56 | 26:54:30 | |
1854 | Cenadar | 80 | 12:51:01 | 12:50:25 | 12:51:01 | 11:15:44 | 11:16:09 | 12:08:09 | -- 1 wrong try | 12:37:07 | 12:37:54 | |
1865 | liar | 80 | 13:41:14 | 10:16:10 | 10:17:50 | 10:51:27 | 10:52:40 | 13:41:14 | -- | 12:12:39 | 12:13:40 | |
1978 | WYOCMWYH | 80 | 21:42:35 | 10:33:49 | 10:34:40 | 10:43:16 | 10:43:46 | 16:40:52 | -- 1 wrong try | 21:41:24 | 21:42:35 | |
1993 | gultai4ukr | 80 | 23:14:04 | 14:47:34 | 14:49:35 | 15:28:18 | 15:30:31 | 19:01:55 | -- 1 wrong try | 20:45:29 | 23:14:04 | |
2045 | oleksii | 80 | 26:04:13 | 10:16:00 | 10:16:52 | 10:52:34 | 10:54:10 | 16:04:02 | -- 1 wrong try | 17:45:51 | 26:04:13 | |
2089 | TrumenGG | 75 | 2:08:43 | 1:12:57 1 wrong try | 1:14:37 | 1:21:52 | 1:22:55 | 1:50:40 | 1:53:49 | 2:04:43 | -- | |
2141 | raggzy | 75 | 3:52:03 | 46:34 1 wrong try | 48:29 | 1:19:06 | 1:20:28 | 2:37:33 1 wrong try | 3:18:31 | 3:44:03 | -- 1 wrong try | |
2218 | skycl0wn | 75 | 5:51:09 | 36:03 | 44:03 | 1:57:51 1 wrong try | 2:01:25 | 4:23:17 | 4:26:14 | 5:47:09 | -- | |
2250 | fanKarpaty | 75 | 6:23:29 | 3:45:27 | 3:48:06 | 4:15:18 | 4:17:18 | 6:21:54 | 6:23:29 | 5:25:43 | -- 1 wrong try | |
2385 | gorod | 75 | 8:55:41 | 1:37:03 | 1:38:39 | 6:54:35 | 6:55:35 | 7:55:54 | 7:56:36 | 8:55:41 | -- | |
2424 | mgch | 75 | 9:32:05 | 7:54:04 | 7:55:08 | 8:01:09 | 8:02:27 | 8:36:13 | 8:49:31 | 9:32:05 | -- | |
2612 | imv | 75 | 12:22:15 | 1:30:10 | 1:35:36 | 2:24:05 | 2:26:53 | 5:00:40 1 wrong try | 5:05:44 | 12:10:15 2 wrong tries | Time expired | |
2629 | Sereja | 75 | 12:39:03 | 10:22:20 | 10:23:11 | 10:34:44 | 10:35:23 | 10:56:00 | 10:56:56 | 12:39:03 | -- 1 wrong try | |
2720 | stetsyk | 75 | 13:46:38 | 12:43:36 | 12:45:26 | 13:03:42 | 13:04:52 | 13:24:10 | 13:25:27 | 13:46:38 | -- 1 wrong try | |
2737 | VladYermakov | 75 | 13:57:32 | 11:27:50 | 11:36:54 | 11:56:37 | 11:57:11 | 13:06:47 1 wrong try | 13:07:46 | 13:53:32 | -- 1 wrong try | |
2749 | Furko | 75 | 14:07:04 | 11:31:55 | 11:32:26 | 13:19:00 1 wrong try | 13:59:04 | 12:06:30 1 wrong try | 13:41:41 | 11:43:54 | -- 1 wrong try | |
2869 | Vasyl | 75 | 15:32:24 | 10:25:59 | 10:26:54 | 13:40:38 | 13:41:10 | 15:11:49 1 wrong try | 15:12:17 | 15:28:24 | -- | |
2990 | acnipih | 75 | 16:40:23 | 10:13:07 | 10:21:46 | 12:46:29 | 12:49:44 | 15:04:37 | 15:15:15 | 16:40:23 | -- | |
